<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bass Lake Realty&#039;s Real Estate Blog &#187; Bass Lake Dam Retrofit</title>
	<atom:link href="http://blog.basslakerealty.com/tag/bass-lake-dam-retrofit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.basslakerealty.com</link>
	<description>California Real Estate Info In Bass Lake, Yosemite, Oakhurst, Coarsegold &#38; More</description>
	<lastBuildDate>Fri, 09 Dec 2011 22:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Crane Valley Dam Update &#8211; Boat Launch Extended</title>
		<link>http://blog.basslakerealty.com/crane-valley-dam-update-boat-launch-extended/</link>
		<comments>http://blog.basslakerealty.com/crane-valley-dam-update-boat-launch-extended/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:32:28 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Crane Valley Bass Lake Dam Seismic Retrofit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bass Lake Dam Retrofit]]></category>
		<category><![CDATA[Bass Lake Realty]]></category>
		<category><![CDATA[Bass Lake Realty Oakhurst]]></category>
		<category><![CDATA[Crane Valley Dam]]></category>
		<category><![CDATA[Crane Valley Dam Retrofit]]></category>
		<category><![CDATA[lake realty]]></category>
		<category><![CDATA[PG&E dam retrofit]]></category>
		<category><![CDATA[yosemite]]></category>

		<guid isPermaLink="false">http://blog.basslakerealty.com/?p=480</guid>
		<description><![CDATA[PG&#38;E Crane Valley dam Seismic Retrofit update today: The lake is now at 3347+/- which is as low as PG&#38;E can legally go.  We plan to keep it at this level as long as we can thru the winter and early spring.  Weather systems will dictate how well we do.  FYI &#8211; we just extended [...]]]></description>
			<content:encoded><![CDATA[<p>PG&amp;E Crane Valley dam Seismic Retrofit update today:</p>
<p>The lake is now at 3347+/- which is as low as PG&amp;E can legally go.  We<br />
plan to keep it at this level as long as we can thru the winter and<br />
early spring.  Weather systems will dictate how well we do.  FYI &#8211; we<br />
just extended the Pines boat ramp to allow boat trailers to be able to<br />
launch with the lake at this lowest level.</p>
<p>This current information was provided by</p>
<p>John Magyar<br />
Construction Director<br />
PARSONS</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://blog.basslakerealty.com/crane-valley-dam-update-boat-launch-extended/" title="www damk cranes 2000 com">www damk cranes 2000 com</a></li><li><a href="http://blog.basslakerealty.com/crane-valley-dam-update-boat-launch-extended/" title="www damk 2000 com">www damk 2000 com</a></li><li><a href="http://blog.basslakerealty.com/crane-valley-dam-update-boat-launch-extended/" title="bass lake dam retrofit">bass lake dam retrofit</a></li><li><a href="http://blog.basslakerealty.com/crane-valley-dam-update-boat-launch-extended/" title="when will bass lake dam project be finished?">when will bass lake dam project be finished?</a></li><li><a href="http://blog.basslakerealty.com/crane-valley-dam-update-boat-launch-extended/" title="parsons construction bass lake lacey">parsons construction bass lake lacey</a></li><li><a href="http://blog.basslakerealty.com/crane-valley-dam-update-boat-launch-extended/" title="jihn magyar parsons">jihn magyar parsons</a></li><li><a href="http://blog.basslakerealty.com/crane-valley-dam-update-boat-launch-extended/" title="is parsons construction down sizeing their employees at bass lake in ca">is parsons construction down sizeing their employees at bass lake in ca</a></li><li><a href="http://blog.basslakerealty.com/crane-valley-dam-update-boat-launch-extended/" title="goldside pizza coarsegold">goldside pizza coarsegold</a></li><li><a href="http://blog.basslakerealty.com/crane-valley-dam-update-boat-launch-extended/" title="dam crane">dam crane</a></li><li><a href="http://blog.basslakerealty.com/crane-valley-dam-update-boat-launch-extended/" title="crane valley FERC project">crane valley FERC project</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.basslakerealty.com/crane-valley-dam-update-boat-launch-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Level During Retrofit Questions Are Answered</title>
		<link>http://blog.basslakerealty.com/lake-level-during-retrofit-questions-are-answered/</link>
		<comments>http://blog.basslakerealty.com/lake-level-during-retrofit-questions-are-answered/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:56:44 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Crane Valley Bass Lake Dam Seismic Retrofit]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bass Lake Dam Retrofit]]></category>
		<category><![CDATA[Bass Lake Realty]]></category>
		<category><![CDATA[Crane Valley Dam Retrofit]]></category>
		<category><![CDATA[lake realty]]></category>
		<category><![CDATA[PG&E dam retrofit]]></category>
		<category><![CDATA[pines village]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://Blog.BassLakeRealty.com/?p=244</guid>
		<description><![CDATA[I have received some great questions regarding how the lake level will vary during the seismic retrofit project, and how recreation is affected. By November 15th each year, Bass Lake typically is lowered to 50% of high water level, beginning in July and continuing through the fall.  This allows the spring snow melt to fill [...]]]></description>
			<content:encoded><![CDATA[<p>I have received some great questions regarding how the lake level will vary during the seismic retrofit project, and how recreation is affected.</p>
<p>By November 15<sup>th</sup> each year, Bass Lake typically is lowered to 50% of high water level, beginning in July and continuing through the fall.  This allows the spring snow melt to fill up the lake again by the following May.  The level you see in the Dam Cam now is 5 feet lower even than that to allow some work to progress below the dam, currently out of sight of the camera.  The lake is at about 43% of capacity, but we still see fishing boats trolling daily if weather permits.</p>
<p><a title="Crane Valley Dam Seismic Retrofit" href="http://BassLakeDamCam.com"> BassLakeDamCam.com</a></p>
<p>During the summers of 2009 and 2010, the lake level was brought up to 10 feet lower than full, or about 90% of capacity, and this summer will be the same, until the project is complete.   We were initially concerned that recreation might be reduced, but were pleasantly surprised that recreational activities were minimally affected.  Boating, skiing, wakeboarding, swimming, and fishing were all enjoyed normally, and without major incident.</p>
<p>A few boat slips were rendered unusable, but the staff at PG&amp;E did a great job of working with those homeowners to make other accommodations.  Some folks were allowed to move their docks out further; some added buoys to anchor their boats; and a few shared space with other owners.  Very few of our vacation rental homes had to make these types of accommodations; most operated normally.</p>
<p>Some of our visitors who normally arrive in May or June were pleased to discover sandy beaches were available in more spots.  90% capacity is plenty of water for all activities here, and that is the level the lake is at typically during most of September &amp; parts of October.  The fall is lovely at Bass  Lake, with warm water, sunshine, and less activity on the lake.</p>
<p>So to summarize, the lake is lower than normal now, will come up again to 90% full for summer 2011, then will be slowly lowered back down to 50% by November 2011. Recreational activities in all four seasons continue to be enjoyed.</p>
<p>We have been advised that work is progressing on schedule, calling for the seismic retrofit project to be completed in the spring of 2012 with normal lake level and lake operations to follow that summer.</p>
<p>Beth Carver, GRI</p>
<p>Managing Broker</p>
<p>Bass Lake Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.basslakerealty.com/lake-level-during-retrofit-questions-are-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crane Valley Dam Public Notice: Quarry Operations Postponed</title>
		<link>http://blog.basslakerealty.com/crane-valley-dam-public-notice-quarry-operations-postponed/</link>
		<comments>http://blog.basslakerealty.com/crane-valley-dam-public-notice-quarry-operations-postponed/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crane Valley Bass Lake Dam Seismic Retrofit]]></category>
		<category><![CDATA[Bass Lake Dam Retrofit]]></category>
		<category><![CDATA[Crane Valley Dam]]></category>
		<category><![CDATA[Crane Valley Dam Retrofit]]></category>

		<guid isPermaLink="false">http://Blog.BassLakeRealty.com/?p=225</guid>
		<description><![CDATA[The blasting operations for the quarry scheduled to begin on February 2, 2011 are postponed. The blasting will commence within the following two weeks. We apologize for any inconvenience this may have caused you. The following are public safety procedures prior to and during blasting activities to ensure public safety near the quarry: • The [...]]]></description>
			<content:encoded><![CDATA[<p>The blasting operations for the quarry scheduled to begin on February  2, 2011 are postponed.  The blasting will commence within the following  two weeks.  We apologize for any inconvenience this may have caused  you. The following are public safety procedures prior to and during  blasting activities to ensure public safety near the quarry:</p>
<p>• The public is prohibited from entering areas within 1,000 feet of the quarry during blasting activities.<br />
• Flagmen will be posted on Road 222, within the 1,000 feet blast  safety radius, to stop all traffic during blasting activities.  This  area on Road 222 is within current flagmen operations.<br />
• The public will hear the following warning horn signals:<br />
– 5 minutes before the blast occurs will be a one minute series of long horn signals.<br />
– 1 minute prior to the blast will be a series of short horn signals.<br />
– Following the blast will be one prolonged horn signal indicating the blasting is complete.<br />
• Blasting activities are limited to short periods of time during  blasting days. Blasting will be limited to a few days per week  throughout the dam construction.</p>
<p>Please visit <a href="http://email.sessioncreative.com/t/r/l/yhciil/oiyyklyq/j">www.cranevalleydam.com</a> for more information on the Crane Valley Dam Seismic Retrofit Project.</p>
<p>Courtesy of PG&amp;E</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.basslakerealty.com/crane-valley-dam-public-notice-quarry-operations-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crane Valley Dam Project Update: Quarry Blasting Operations Begin</title>
		<link>http://blog.basslakerealty.com/crane-valley-dam-project-update-quarry-blasting-operations-begin/</link>
		<comments>http://blog.basslakerealty.com/crane-valley-dam-project-update-quarry-blasting-operations-begin/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 00:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crane Valley Bass Lake Dam Seismic Retrofit]]></category>
		<category><![CDATA[Bass Lake Dam Retrofit]]></category>
		<category><![CDATA[Crane Valley Dam]]></category>
		<category><![CDATA[Crane Valley Dam Retrofit]]></category>

		<guid isPermaLink="false">http://Blog.BassLakeRealty.com/?p=222</guid>
		<description><![CDATA[In recent months, PG&#38;E has developed a quarry to produce the rock materials needed for the seismic retrofit of the dam. The quarry is located west of Road 222 near Crane Valley Dam. This notice is to inform the community that blasting operations at the quarry are scheduled to begin February 2, 2011. The following [...]]]></description>
			<content:encoded><![CDATA[<p>In recent months, PG&amp;E has developed a quarry to produce the rock  materials needed for the seismic retrofit of the dam. The quarry is  located west of Road 222 near Crane Valley Dam. This notice is to inform  the community that blasting operations at the quarry are scheduled to  begin February 2, 2011. The following are public safety procedures prior  to and during blasting activities to ensure public safety near the  quarry:</p>
<p>• The public is prohibited from entering areas within 1,000 feet of the quarry during blasting activities.<br />
• Flagmen will be posted on Road 222, within the 1,000 feet blast  safety radius, to stop all traffic during blasting activities.  This  area on Road 222 is within current flagmen operations.<br />
• The public will hear the following warning horn signals:<br />
– 5 minutes before the blast occurs will be a one minute series of long horn signals.<br />
– 1 minute prior to the blast will be a series of short horn signals.<br />
– Following the blast will be one prolonged horn signal indicating the blasting is complete.<br />
• Blasting activities are limited to short periods of time during  blasting days. Blasting will be limited to a few days per week  throughout the dam construction.</p>
<p>Please visit <a href="http://email.sessioncreative.com/t/r/l/ydkytdd/oiyyklyq/j">www.cranevalleydam.com</a> for more information on the Crane Valley Dam Seismic Retrofit Project.</p>
<p>Courtesy of PG&amp;E</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://blog.basslakerealty.com/crane-valley-dam-project-update-quarry-blasting-operations-begin/" title="bass lake fishing blasting">bass lake fishing blasting</a></li><li><a href="http://blog.basslakerealty.com/crane-valley-dam-project-update-quarry-blasting-operations-begin/" title="crane valley wishon quarry mineral material permit">crane valley wishon quarry mineral material permit</a></li><li><a href="http://blog.basslakerealty.com/crane-valley-dam-project-update-quarry-blasting-operations-begin/" title="quarry blasting oakhurst">quarry blasting oakhurst</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.basslakerealty.com/crane-valley-dam-project-update-quarry-blasting-operations-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crane Valley Dam Project Update</title>
		<link>http://blog.basslakerealty.com/crane-valley-dam-project-update/</link>
		<comments>http://blog.basslakerealty.com/crane-valley-dam-project-update/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:55:09 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Bass Lake Dam Retrofit]]></category>
		<category><![CDATA[Crane Valley Dam]]></category>
		<category><![CDATA[PG&E dam retrofit]]></category>

		<guid isPermaLink="false">http://Blog.BassLakeRealty.com/?p=48</guid>
		<description><![CDATA[On January 27 at 1:30 pm a public meeting will be held in North Fork at the Bass Lake Ranger Station behind Pizza Factory and the North Fork Market.  Representatives from PG&#38;E will present an update on the Crane Valley Dam Retrofit Project.]]></description>
			<content:encoded><![CDATA[<p>On January 27 at 1:30 pm a public meeting will be held in North Fork at the Bass Lake Ranger Station behind Pizza Factory and the North Fork Market.  Representatives from PG&amp;E will present an update on the Crane Valley Dam Retrofit Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.basslakerealty.com/crane-valley-dam-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crane Valley Dam Seismic Retrofit</title>
		<link>http://blog.basslakerealty.com/crane-valley-dam-seismic-retrofit/</link>
		<comments>http://blog.basslakerealty.com/crane-valley-dam-seismic-retrofit/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crane Valley Bass Lake Dam Seismic Retrofit]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bass Lake Dam Retrofit]]></category>
		<category><![CDATA[Crane Valley Dam Retrofit]]></category>

		<guid isPermaLink="false">http://Blog.BassLakeRealty.com/?p=156</guid>
		<description><![CDATA[The Crane Valley Dam was built between 1902 and 1911 before much was known about seismic activity and safety. PG&#38;E has determined that the Crane Valley Dam is susceptilble to seismic activity and developed a retrofit project to address these safety issues. The retrofit project will begin as soon as the permitting process is complete [...]]]></description>
			<content:encoded><![CDATA[<p>The Crane Valley Dam was built between 1902 and 1911 before much was known about           seismic activity and safety.</p>
<p>PG&amp;E has determined that the Crane Valley Dam is  susceptilble to seismic activity and developed a retrofit project to  address these safety issues.</p>
<p>The retrofit project will begin as soon as the permitting process is complete and is expected to be complete by 2011.</p>
<p>Bass             Lake will remain open for all recreational uses year round during the seismic retrofit             project.</p>
<p><a title="Click Here to Go To www.CraneValleyDam.com" href="http://cranevalleydam.com/">For more information on the retrofit project go here&#8230;</a></p>
<p><a title="Click Here to download cranevalleydam.com flyer" href="http://basslakerealty.com/assets/pdfs/crane-valley-seismic-retrofit-handout.pdf">Download the pdf flyer&#8230;</a></p>
<p>Information Courtesy of PG&amp;E</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.basslakerealty.com/crane-valley-dam-seismic-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

